Good morning, Amandeep!
Here's your portfolio overview.
→
24
Total Units
→
21
Occupied
→
$38,400
Rent Collected
→
$2,850
Outstanding
Recent rent activity
| Property | Unit | Tenant | Amount | Due | Status |
|---|---|---|---|---|---|
| Riverside Apartments | 3B | James Chen | $1,450 | Feb 1 | Paid |
| Riverside Apartments | 4A | Maria Santos | $1,620 | Feb 1 | Paid |
| Oak Street Duplex | Unit A | David Park | $1,200 | Feb 5 | Late |
| Westfield Warehouse | Bay 2 | Logistics Co. | $3,200 | Feb 10 | Pending |
Properties
Manage your residential and commercial portfolio.
Commercial
Westfield Warehouse
5500 Industrial Blvd, Mt Laurel, NJ 08054
Residential
Riverside Apartments
1847 Riverside Dr, Mt Laurel, NJ 08054
Residential
Oak Street Duplex
420 Oak St, Mt Laurel, NJ 08054
Residential
Maple Condos
901 Maple Ave, Mt Laurel, NJ 08054
Riverside Apartments
1847 Riverside Dr, Mt Laurel, NJ 08054
Units & Tenants
UnitTenantLease EndRentStatus
Rent Tracker
Payment status across your entire portfolio.
Due this month: $41,250
Collected: $38,400
Outstanding: $2,850
| Property | Unit | Tenant | Amount | Due Date | Status | Method |
|---|---|---|---|---|---|---|
| Riverside Apartments | 3B | James Chen | $1,450 | Feb 1 | Paid | ACH |
| Riverside Apartments | 4A | Maria Santos | $1,620 | Feb 1 | Paid | eCheck |
| Maple Condos | 8 | Alex Morgan | $1,720 | Feb 1 | Paid | ACH |
| Oak Street Duplex | Unit A | David Park | $1,200 | Feb 5 | Late | Manual |
| Westfield Warehouse | Bay 2 | Logistics Co. | $3,200 | Feb 10 | Pending | Wire |
| Maple Condos | 12 | Sarah Williams | $1,850 | Feb 15 | Pending | ACH |
| Riverside Apartments | 4B | Robert Kim | $1,550 | Feb 20 | Pending | — |
Tenants
All tenants across your portfolio. Click a row to expand.
| Tenant | Property | Unit | Lease End | Rent | Status |
|---|---|---|---|---|---|
| James Chen | Riverside Apts | 3B | Dec 31, 2025 | $1,450 | Current |
| Maria Santos | Riverside Apts | 4A | Mar 1, 2026 | $1,620 | Current |
| David Park | Oak St Duplex | Unit A | Jun 30, 2025 | $1,200 | Late |
| Sarah Williams | Maple Condos | 12 | Sep 14, 2025 | $1,850 | Current |
| Robert Kim | Riverside Apts | 4B | Sep 20, 2025 | $1,550 | Current |
Maintenance
Open requests and scheduled services.
Scheduled & Open
HVAC
Riverside Apts — Unit 2BFeb 18Cool Air ProFilter replacementScheduled
Riverside Apts — Unit 2BFeb 18Cool Air ProFilter replacementScheduled
Cleaning
Oak St Duplex — Unit BFeb 22Sparkle CleanEnd of lease cleanScheduled
Oak St Duplex — Unit BFeb 22Sparkle CleanEnd of lease cleanScheduled
Lawn
Maple Condos — CommonFeb 25GreenScapeMonthly mowScheduled
Maple Condos — CommonFeb 25GreenScapeMonthly mowScheduled
Appliance
Riverside Apts — 4AMar 2Appliance MastersRefrigerator repairConfirmed
Riverside Apts — 4AMar 2Appliance MastersRefrigerator repairConfirmed
Trash
Westfield WarehouseMar 5Junk AwayOversized pickupNeeds Approval
Westfield WarehouseMar 5Junk AwayOversized pickupNeeds Approval
AI Assistant
Tenant-facing chat — sample conversation.